Batchwood
St Peters
Verulam
Sopwell
Cunningham
Ashley
Colney Heath
Sandridge
Clarence
Marshalswick South
London Colney
Marshalswick North
Park Street
St Stephens
Wheathampstead
Redbourn
Harpenden North
Harpenden East
Harpenden South
Harpenden West
| Ward: BATCHWOOD |
|---|
| AMANDA ARCHER | LIBERAL DEMOCRAT | 1269 | E |
| NAOMI LOVE | GREEN PARTY | 179 | |
| ROMA MILLS | LABOUR | 1268 | |
| TIM SMITH | CONSERVATIVE | 1188 | |
| Electorate | Turnout 71.8% |
| Ward: ST PETERS |
|---|
| JOHN BAKER | LABOUR | 646 | |
| MICHAEL ANDREW GREEN | LIBERAL DEMOCRAT | 1752 | E |
| SIMON GROVER | GREEN PARTY | 550 | |
| EMMA VICTORIA HARDING | CONSERVATIVE | 1227 | |
| Electorate | Turnout 71.9 % |
| Ward: VERULAM |
|---|
| CATHERINE ALICE PENROSE BARRON | LIBERAL DEMOCRAT | 1704 | |
| NETTA GIBBS | LABOUR | 383 | |
| MARGARET REBECCA GROVER | GREEN PARTY | 199 | |
| PHILIP EDWARD ROE | UKIP | 180 | |
| NATHANAEL YOUNG | CONSERVATIVE | 1794 | E |
| Electorate | Turnout 82.1% |
| Ward: SOPWELL |
|---|
| KATE HELEN METCALF | GREEN PARTY | 219 | |
| DAVID JOHN POOR | LIBERAL DEMOCRAT | 1487 | E |
| JANET SMITH | LABOUR | 1058 | |
| BRUCE SNELL | CONSERVATIVE | 917 | |
| Electorate | Turnout 69% |
| Ward: CUNNINGHAM |
|---|
| JOHN METCALF | LABOUR | 667 | |
| ROB PROWSE | LIBERAL DEMOCRAT | 1596 | E |
| GREG RIENER | GREEN PARTY | 167 | |
| JAMES EDWARD VESSEY | CONSERVATIVE | 1061 | |
| Electorate | Turnout 71% |
| Ward: ASHLEY |
|---|
| JOHN PATON | LABOUR | 712 | |
| ANTHONY FRANCIS ROWLANDS | LIBERAL DEMOCRAT | 2006 | E |
| GRAHAM MARK WARD | GREEN PARTY | 244 | |
| GUY MARTIN YOUNG | CONSERVATIVE | 1117 | |
| Electorate | Turnout 73.4% |
| Ward:COLNEY HEATH |
| ROBERT FRANK BARTON | GREEN PARTY | 115 | |
| JAMIE DAY | LIBERAL DEMOCRAT | 1555 | E |
| MICHAEL MULHOLLAND | LABOUR | 298 | |
| LYNN MYLAND | CONSERVATIVE | 1139 | |
| Electorate | Turnout 73.6% |
| Ward:SANDRIDGE |
| HELEN ISABEL MARY BISHOP | LIBERAL DEMOCRAT | 956 | |
| RICHARD GEORGE HARRIS | LABOUR | 332 | |
| BERIC JONATHAN READ | CONSERVATIVE | 1560 | E |
| IAN TROUGHTON | GREEN PARTY | 137 | |
| Electorate | Turnout 76.7% |
| Ward: CLARENCE |
|---|
| DURSUN ALTUN | CONSERVATIVE | 1115 | |
| PETE EGGLESTON | GREEN PARTY | 297 | |
| HELEN IVES-ROSE | LABOUR | 556 | |
| JOYCE MARY LUSBY | LIBERAL DEMOCRAT | 1807 | E |
| Electorate | Turnout 76.4% |
| Ward: MARSHALSWICK SOUTH |
|---|
| SALIH GAYGUSUZ | CONSERVATIVE | 1676 | |
| JILL MILLS | GREEN PARTY | 247 | |
| ANTHONY NICHOLSON | LABOUR | 596 | |
| ROD PERKS | LIBERAL DEMOCRAT | 1706 | E |
| Electorate | Turnout 78.8% |
| Ward: LONDON COLNEY |
|---|
| TAMARA FOGARTY | GREEN PARTY | 102 | |
| DREDA GORDON | LABOUR | 1526 | |
| VIBS NAZERI | LIBERAL DEMOCRAT | 991 | |
| DANNY SEABROOK | BRITISH NATIONAL PARTY | 255 | |
| IRENE WILLCOCKS | CONSERVATIVE | 1774 | E |
| Electorate | Turnout 67.7% |
| Ward: MARSHALSWICK NORTH |
|---|
| TOM CLEGG | LIBERAL DEMOCRAT | 1827 | E |
| JOHN FOSTER | CONSERVATIVE | 1479 | |
| RUAIRI MCCOURT | LABOUR | 372 | |
| ROSALIND PAUL | GREEN PARTY | 142 | |
| Electorate | Turnout 76.7% |
| Ward: PARK STREET |
|---|
| DOMINIC BENSON | LABOUR | 372 | |
| LUCY KATHERINE EGGLESTONE | GREEN PARTY | 85 | |
| MARK ANTONY EWINGTON | INDEPENDENT | 20 | |
| ROGER JOHN CURTIS GRAY | UKIP | 218 | |
| AISLINN LEE | LIBERAL DEMOCRAT | 1876 | E |
| STELLA NASH | CONSERVATIVE | 1472 | |
| Electorate | Turnout 73.7% |
| Ward: ST. STEPHEN |
|---|
| LESLEY BAKER | GREEN PARTY | 119 | |
| JANET BLACKWELL | LABOUR | 394 | |
| SUE FEATHERSTONE | CONSERVATIVE | 2244 | E |
| JON HUMPHREY | LIBERAL DEMOCRAT | 1284 | |
| Electorate | Turnout 77.6% |
| Ward: WHEATHAMPSTEAD |
|---|
| ANNIE PATRICIA BREWSTER | CONSERVATIVE | 1834 | E |
| DAVID WILLIAM LAWLOR | LABOUR | 164 | |
| JUDY SHARDLOW | LIBERAL DEMOCRAT | 1598 | |
| KRISTIAN TIZZARD | GREEN PARTY | 107 | |
| Electorate | Turnout 78.1% |
| Ward: REDBOURN |
|---|
| JANE CLOKE | LABOUR | 249 | |
| ROGER WILLIAM GRAY | CONSERVATIVE | 1789 | E |
| THOMAS WOODBURNE BRUCE HARDY | GREEN PARTY | 148 | |
| COLIN O'DONOVAN | LIBERAL DEMOCRAT | 1453 | |
| Electorate | Turnout 75.5% |
| Ward: HARPENDEN NORTH |
|---|
| GORDON BURROW | LIBERAL DEMOCRAT | 1205 | |
| ROSEMARY ELSBETH ROSS | LABOUR | 430 | |
| ANNETT TATE | GREEN PARTY | 168 | |
| GEOFFREY HOWARD TURNER | CONSERVATIVE | 2200 | E |
| Electorate | Turnout 76.3% |
| Ward: HARPENDEN EAST |
|---|
| TIM BLACKWELL | GREEN PARTY | 123 | |
| RICHARD STEPHEN LANE | LABOUR | 282 | |
| DEAN RUSSELL | CONSERVATIVE | 1949 | E |
| ALISON MARY STEER | LIBERAL DEMOCRAT | 1740 | |
| Electorate | Turnout 75.1% |
| Ward: HARPENDEN SOUTH |
|---|
| TONY GROVER | GREEN PARTY | 189 | |
| TERESA CATHERINE HERITAGE | CONSERVATIVE | 2747 | E |
| PAUL SPINKS | LIBERAL DEMOCRAT | 927 | |
| LINDA ANN SPIRI | LABOUR | 346 | |
| Electorate | Turnout 78.3% |
| Ward: HARPENDEN WEST |
|---|
| JULIAN FRANCIS DALY | CONSERVATIVE | 2670 | E |
| BEN DEARMAN | LABOUR | 442 | |
| LYDIA EL-KHOURI | GREEN PARTY | 169 | |
| JEFF PHILLIPS | LIBERAL DEMOCRAT | 1242 | |
| Electorate | Turnout 77.1% |