Batchwood
St Peters
Verulam
Sopwell
Cunningham
Ashley
Clarence
Marshalswick South
Colney Heath
London Colney
Sandridge
Marshalswick North
Park Street
St. Stephen
Wheathampstead
Redbourn
Harpenden North
Harpenden East
Harpenden South
Harpenden West
Council Structure
| Ward: Batchwood |
|---|
| Cadish, Sara | Conservative | 524 | |
| Mills, Gillian | Green Party | 204 | |
| Mills, Roma | Labour | 827 | Elected |
| Witherick, Allan Siao Ming | Liberal Democrat | 587 | |
| Electorate 5078 | % Turnout 42.43 |
Back to top| Ward: St Peters |
|---|
| Dunleavy, Winifred Mary | Labour | 464 | |
| Green, Michael Andrew | Liberal Democrat | 915 | Elected |
| Mukherjee, Debashis | Conservative | 398 | |
| Tizzard, Kristian David | Green Party | 240 | |
| Electorate 5091 | % Turnout 39.67 |
Back to top| Ward: Verulam |
|---|
| Campbell, Susan Heather | Liberal Democrat | 1116 | |
| Cloke, Jane | Labour | 146 | |
| Grover, Margaret Rebecca | Green Party | 211 | |
| Willcocks, Irene | Conservative | 1167 | Elected |
| Electorate 4950 | % Turnout 53.45 |
Back to top| Ward: Sopwell |
|---|
| Hardy, Thomas Woodburne Bruce | Green Party | 230 | |
| Poor, David John | Liberal Democrat | 671 | Elected |
| Pratley, Dawn Valerie | Labour | 605 | |
| Rench, Heather Christine | Conservative | 516 | |
| Electorate 5038 | % Turnout 40.31 |
Back to top| Ward: Cunningham |
|---|
| Hardy, Rosalind Kate Rutherford | Green Party | 200 | |
| Kadir, Abdul | Labour | 414 | |
| Prowse, Robert Graham | Liberal Democrat | 898 | Elected |
| Vessey, James Edward | Conservative | 654 | |
| Electorate 4596 | % Turnout 46.45 |
Back to top| Ward: Ashley |
|---|
| Clough, Stephen James | Green Party | 224 | |
| Khan, Rafat | Conservative | 551 | |
| Pakenham, Malachy Francis | Labour | 597 | |
| Rowlands, Anthony Francis | Liberal Democrat | 844 | Elected |
| Electorate 5118 | % Turnout 43.68 |
Back to top| Ward: Clarence |
|---|
| Grover, Simon Jonathan | Green Party | 298 | |
| Lee, David Alan | Labour | 339 | |
| Lifely, Katharine Ruth | Conservative | 596 | |
| Lusby, Joyce Mary | Liberal Democrat | 918 | Elected |
| Electorate 4573 | % Turnout 47.25 |
Back to top| Ward: Marshalswick South |
|---|
| Ewington, Mark Antony | Green Party | 251 | |
| Gaygusuz, Mehmet | Conservative | 985 | Elected |
| Hale, Jennifer Nellie | Liberal Democrat | 953 | |
| Nicholson, Anthony William | Labour | 343 | |
| Electorate 4979 | % Turnout 51.09 |
Back to top| Ward: Colney Heath |
|---|
| Cloke, Alan James | Conservative | 616 | |
| Day, Ian Jamieson | Liberal Democrat | 823 | Elected |
| Eggleston, Peter Richard | Green Party | 84 | |
| Watson, Gordon | Labour | 146 | |
| Electorate 4013 | % Turnout 41.76 |
Back to top| Ward: London Colney |
|---|
| Gordon, Etheldreda Mary | Labour | 960 | Elected |
| Metcalf, Kate Helen | Green Party | 155 | |
| Prowse, Carol Sheila | Liberal Democrat | 241 | |
| Winstone, David Mark | Conservative | 790 | |
| Electorate 6154 | % Turnout 35.13 |
Back to top| Ward: Sandridge |
|---|
| Caddy, Lorna-May | Green Party | 143 | |
| Churchard, Janet | Liberal Democrat | 403 | |
| Mulholland, Michael | Labour | 151 | |
| Read, Beric Johnathan | Conservative | 880 | Elected |
| Electorate 3695 | % Turnout 42.80 |
Back to top| Ward: Marshalswick North |
|---|
| Baughan, John Philip | Labour | 178 | |
| Clegg, Thomas Oliver | Liberal Democrat | 1186 | Elected |
| Foster, John | Conservative | 811 | |
| Paul, Rosalind Mary | Green Party | 170 | |
| Electorate 4721 | % Turnout 50.09 |
Back to top| Ward: Park Street |
|---|
| Allen, Patricia Mary | Labour | 170 | |
| Easton, Jack Edward | Green Party | 101 | |
| Griffiths, Margaret | Conservative | 868 | |
| Lee, Aislinn | Liberal Democrat | 1233 | Elected |
| Electorate 5152 | % Turnout 46.21 |
Back to top| Ward: St. Stephen |
|---|
| Blackwell, Janet Elizabeth | Labour | 201 | |
| Davis, Margaret Ann Mcleod | Green Party | 153 | |
| Garrard, Patricia Rose | Conservative | 1329 | Elected |
| Parry, David John | Liberal Democrat | 593 | |
| Electorate 4921 | % Turnout 46.45 |
Back to top| Ward: Wheathampstead |
|---|
| Patrick, Gillian Kathryn | Green Party | 115 | |
| Shardlow, Judith Claire | Liberal Democrat | 1132 | Elected by lot |
| Stammers, Keith | Conservative | 1132 | |
| Woodhams, Peter Leslie | Labour | 94 | |
| Electorate 4594 | % Turnout 54.07 |
Back to top| Ward: Redbourn |
|---|
| Carr, Susan Judith Scott | Conservative | 1039 | Elected |
| Hill, Edward John | Labour | 138 | |
| Manning, Ann Dorothy | Liberal Democrat | 745 | |
| Riener,Gregory Scott | Green Party | 126 | |
| Electorate 4595 | % Turnout 44.80 |
Back to top| Ward: Harpenden North |
|---|
| Bradbury, Sasha Louise | Green Party | 147 | |
| Phillips, Jeffrey Kyndon | Liberal Democrat | 578 | |
| Ross, Rosemary Elsbeth | Labour | 166 | |
| Turner, Geoffrey Howard | Conservative | 1236 | Elected |
| Electorate 5019 | % Turnout 42.60 |
Back to top| Ward: Harpenden East |
|---|
| Crew, David Earnee | Labour | 169 | |
| Steer, Alison Mary | Liberal Democrat | 1135 | Elected |
| Taylor-Roome, Denise | Green Party | 140 | |
| Wakely, Michael James | Conservative | 1044 | |
| Electorate 5189 | % Turnout 48.20 |
Back to top| Ward: Harpenden South |
|---|
| Carden, Mary | Liberal Democrat | 313 | |
| Harber, Eric Stanchell | Green Party | 150 | |
| Heritage, Teresa Catherine | Conservative | 1606 | Elected |
| Spiri, Linda Ann | Labour | 160 | |
| Electorate 5089 | % Turnout 44.10 |
Back to top| Ward: Harpenden West |
|---|
| Chamberlain, Allen | Conservative | 1606 | Elected |
| Rayner, Elizabeth Constance | Labour | 158 | |
| Scheimann, Marc | Green Party | 207 | |
| Skinner, Mary Clayton | Liberal Democrat | 410 | |
| Electorate 5326 | % Turnout 44.90 |
Back to top
| Council Structure |
|---|
| Liberal Democrats | 29 |
| Conservative | 19 |
| Labour | 8 |
| Independent | 2 |
Back to top