Batchwood
St Peters
Verulam
Sopwell
Cunningham
Ashley
Clarence
Marshalswick South
Colney Heath
London Colney
Sandridge
Marshalswick North
Park Street
St. Stephen
Wheathampstead
Redbourn
Harpenden North
Harpenden East
Harpenden South
Harpenden West
| Ward: Batchwood |
|---|
| Cadish, Sara | Conservative | 515 | |
| Leach, Martin David | Labour | 695 | Elected |
| Mills, Gillian | Green Party | 193 | |
| Witherick, Allan Siao Ming | Liberal Democrat | 603 | |
| Electorate 5227 | % Turnout 38.55 |
Back to top| Ward: St Peters |
|---|
| Grover, Simon | Green Party | 363 | |
| Jewitt, Mick | Labour | 375 | |
| Mukherjee, Debashis | Conservative | 419 | |
| Pia, Jack | Liberal Democrat | 770 | Elected |
| Electorate 5268 | % Turnout 36.75 |
Back to top| Ward: Verulam |
|---|
| Cotton, Keith Michael | Conservative | 987 | |
| Frearson, Martin John | Liberal Democrat | 1357 | Elected |
| Gipps, Jill | Labour | 122 | |
| Grover, Margaret Rebecca | Green Party | 149 | |
| Electorate 5015 | % Turnout 52.28 |
Back to top| Ward: Sopwell |
|---|
| Axworthy, Roger | Liberal Democrat | 612 | |
| Hardy, Thomas Woodburne Bruce | Green Party | 193 | |
| Harris, Eileen Rosemary | Labour | 704 | Elected |
| Rench, Heather Christine | Conservative | 393 | |
| Electorate 5035 | % Turnout 38.07 |
Back to top| Ward: Cunningham |
|---|
| Donald, Robert | Liberal Democrat | 1114 | Elected |
| Easton, Jack | Green Party | 150 | |
| Paton, John Mackenzie | Labour | 226 | |
| Vessey, James Edward | Conservative | 578 | |
| Electorate 4703 | % Turnout 43.91 |
Back to top| Ward: Ashley |
|---|
| Bradbury, Sasha | Green Party | 270 | |
| Cooper, Alistair Terrence | Labour | 390 | |
| Khan, Rafat | Conservative | 466 | |
| Zia, Iqbal | Liberal Democrat | 793 | Elected |
| Electorate 5349 | % Turnout 36.19 |
Back to top| Ward: Clarence |
|---|
| Burton, Shiela | Liberal Democrat | 1070 | Elected |
| Chakravorty, Indranil | Conservative | 433 | |
| Eggleston, Peter | Green Party | 255 | |
| Pearce, Christine Lesley | Labour | 229 | |
| Electorate 4652 | % Turnout 42.78 |
Back to top| Ward: Marshalswick South |
|---|
| Blackwell, Tim | Green Party | 172 | |
| Groman, Jeffrey Stephen | Conservative | 843 | |
| Morris, Kate | Liberal Democrat | 1177 | Elected |
| Nicolson, Anthony William | Labour | 270 | |
| Electorate 5092 | % Turnout 48.25 |
Back to top| Ward: Colney Heath |
|---|
| Brazier, Chris | Liberal Democrat | 1114 | Elected |
| Bruckdorfer, Richard | Labour | 77 | |
| Hardy, Rosalind Kate | Green Party | 62 | |
| Vessey, Joanne | Conservative | 403 | |
| Electorate 4139 | % Turnout 40.18 |
Back to top| Ward: London Colney |
|---|
| Gardner, Katherine Lucy | Labour | 889 | Elected |
| Prowse, Carol Sheila | Liberal Democrat | 221 | |
| Winstone, David Mark | Conservative | 854 | |
| Electorate 6494 | % Turnout 30.41 |
Back to top| Ward: Sandridge |
|---|
| Churchard, Janet | Liberal Democrat | 329 | |
| Cloke, Jane | Labour | 162 | |
| Leonard, Frances Mary | Conservative | 854 | Elected |
| Love, Naomi | Green Party | 133 | |
| Electorate 3764 | % Turnout 39.4 |
Back to top| Ward: Marshalswick North |
|---|
| Churchard, Geoff | Liberal Democrat | 1200 | Elected |
| Foster, John | Conservative | 744 | |
| Mccourt, Ruairi Anthony | Labour | 138 | |
| Paul, Rosalind Mary | Green Party | 117 | |
| Electorate 4818 | % Turnout 45.89 |
Back to top| Ward: Park Street |
|---|
| Chester, Laurence | Labour | 160 | |
| Clough, Stephen James | Green Party | 93 | |
| Griffiths, Margaret | Conservative | 809 | |
| Mcalistair-Baillie, Nicola | Liberal Democrat | 1042 | Elected |
| Electorate 5206 | % Turnout 40.63 |
Back to top| Ward: St. Stephen |
|---|
| Allum, Thomas | Liberal Democrat | 600 | |
| Blackwell, Janet Elizabeth | Labour | 171 | |
| El-Khouri, Lydia | Green Party | 90 | |
| Myland, Gordon | Conservative | 1244 | Elected |
| Electorate 5037 | % Turnout 41.89 |
Back to top| Ward: Wheathampstead |
|---|
| Davis, Meg | Green Party | 94 | |
| Oxley, Chris | Liberal Democrat | 1198 | Elected |
| Stammers, Keith | Conservative | 1103 | |
| Woodhams, Peter Leslie | Labour | 78 | |
| Electorate 4588 | % Turnout 54.10 |
Back to top| Ward: Redbourn |
|---|
| Crawley, Maxine Susan | Conservative | 1007 | Elected |
| Metcalf, Kate | Green Party | 79 | |
| O'Donovan, Colin | Liberal Democrat | 991 | |
| Ross, Gavin James Stirling | Labour | 95 | |
| Electorate 4633 | % Turnout 47.10 |
Back to top| Ward: Harpenden North |
|---|
| Burrow, Gordon | Liberal Democrat | 420 | |
| Pawle, Bert | Conservative | 1260 | Elected |
| Ross, Rosemary Elsbeth | Labour | 167 | |
| Tate, Annett | Green Party | 132 | |
| Electorate 5074 | % Turnout 39.10 |
Back to top| Ward: Harpenden East |
|---|
| Crew, David Earnee | Labour | 170 | |
| Phillips, Jeff | Liberal Democrat | 890 | |
| Taylor-Roome, Denise | Green Party | 109 | |
| Wakely, Michael James | Conservative | 1183 | Elected |
| Electorate 5226 | % Turnout 45.3 |
Back to top| Ward: Harpenden South |
|---|
| Carden, Mary | Liberal Democrat | 256 | |
| Foster, Paul Guy | Conservative | 1582 | Elected |
| Hann, Lorna | Green Party | 123 | |
| Spiri, Linda Ann | Labour | 172 | |
| Electorate 5218 | % Turnout 41.00 |
Back to top| Ward: Harpenden West |
|---|
| Addiscott, Tom | Liberal Democrat | 438 | |
| Chicester-Miles, Daniel James | Conservative | 1549 | Elected |
| Daly, Julian Francis | Conservative | 1533 | Elected |
| Dearman, Benjamin John | Labour | 196 | |
| Moses, Albert Wilson Navaratnam | Liberal Democrat | 448 | |
| Rayner, Elizabeth Constance | Labour | 183 | |
| Scheimann, Marc | Green Party | 238 | |
| Electorate 5417 | % Turnout 43.60 |
Back to top