| Name | Post Code | Telephone | Email | Opening Times | Facilities |
|---|
| Westminster Lodge Leisure Centre | AL1 2DL | 01727 736 080 | westminsterinfo@everyoneactive.com | Monday - Friday 6.00am - 10.00pm Saturday & Sunday 7.00am - 10.00pm | Swimming Pool, Gym, Group Exercise, Sports Hall |
| Verulamium Park | AL1 2DL | 01727 868 227 | abbeyview@harpersfitness.co.uk | Tennis - June to August, Netball - September to May | Netball, Tennis, Basketball |
| Abbey View Golf & Track | AL1 2DL | 01727 868 227 | abbeyview@harpersfitness.co.uk | Monday - Thursday 8.00am - 9.00pm Friday - Sunday 8.00am - dusk | Golf, Athletics, Football Pitch Café |
| Batchwood Golf & Tennis | AL3 5XA | 01727 844250 | batchwood@harpersfitness.co.uk | Monday - Friday 8.00am - 10.00pm Saturday & Sunday 7.00am - 7.00pm | Golf, Tennis |
| Harpenden Swimming Pool | AL5 2HU | 01582 460683 | harpendenpool@harpersfitness.co.uk | Monday - Friday 6.30am - 10.30pm Saturday 7.30am - 6.30pm Sunday 7.30am - 10.00pm | Swimming Pool, Learner Pool, Suana, Spa Pool, Steam Room |
| Harpenden Sports Centre | AL5 2HU | 01582 767722 | harpenden.sports.centre@harpersfitness.co.uk | Monday - Friday 6.00am - 11.00pm Saturday & Sunday 8.00am - 9.00pm | Gym, Group Exercise, Sports Hall |
| London Colney Recreation Centre | AL2 1LB | 01727 822 447 | london.colney@harpersfitness.co.uk | Monday - Friday 9.00am - 9.00pm Saturday & Sunday 9.00am - 6.00pm | Gym, Group Exercise, Sports Hall, Soft Play Adventure World, Tennis, Basketball, Netball |
| Splash Park | AL1 2DL | 01727 868 227 | abbeyview@harpersfitness.co.uk | Open from the first bank holiday in May to the first weekend in September 10.00am - 6.00pm | Splash Park |
| Redbourne Recreation Centre | AL3 7PP | 01582 626202 | info@redbournrecreation.co.uk | Monday - Thursday 9.00am - 10.00pm Friday 9.00am - 8.00pm Saturday 9.00am - 6.00pm Sunday 9.00am - 8.00pm | Gym, Group Exercise, Sports Hall, Table Tennis, Short Mat Bowls |
| Harpenden Outdoor Paddling Pool | AL5 2HU | 01582 460683 | harpendenpool@harpersfitness.co.uk | Last Bank Holiday of May to the end of the first weekend of September, Monday - Sunday 11.00am - 5.00pm | Paddling Pool |
| Colney Heath Recreation Ground | AL4 0NP | 01727 825314 | colney2heath@btconnect.com | | Tennis |
| Marford Road Playing Fields | AL4 8AY | 01582 832541 | info@wheathampstead-pc.gov.uk | | Tennis |
| Morris Playing Fields | AL2 1JP | 01727 821314 | info@londoncolney-pc.gov.uk | | Tennis |
| Napsbury Open Space | | 01727 821314 | info@londoncolney-pc.gov.uk | | Tennis |
| Rothamsted Park | AL5 2HU | 01582 767722 | harpenden.sports.centre@harpersfitness.co.uk | Monday - Friday 6.00am - 11.00pm Saturday & Sunday 8.00am - 9.00pm | Tennis |
| Sherwood Avenue Recreation Ground | | 01727 831871 | sandridgeparish@tiscali.co.uk | | Tennis |
| Spencer Meadows Courts | | 01727 831871 | sandridgeparish@tiscali.co.uk | | Tennis |
| Roundwood School | AL5 3AE | 1582765344 | noakesc@roundwoodpark.herts.sch.uk | | Sports Hall, Outdoor courts |
| St John Lawes School | AL5 4QP | 01582 760043 | mhills@sjl.herts.sch.uk | | Sports Hall, Outdoor courts |
| St Georges School | AL5 4EY | 01582 716 281 | sportshall@stgeorges.herts.sch.uk | Monday - Thursday 5.30pm - 10.00pm Friday 5.30pm - 9.00pm Saturday & Sunday 9.00am - 5.00pm
| Sports Hall, Gym, Group Exercise, tennis/netball courts, cricket/rugby pitches |
| Greenwood Park | AL2 3HW | 1727874867 | | | Tennis courts, football pitches and a cricket table |
| Marlborough Science Academy | AL1 2QA | 01727 856 874 | lettings@marlborough.herts.sch.uk | | Sports Hall, Swimming Pool, Gymnasium, outside court area, playing fields |
| Charters Health Club | AL4 0DB | 01727 731540 | ChartersHealthClub.Highfield@WatfordYmca.com | Monday - Friday 7.00am - 10.00pm Saturday & Sunday 9.00am - 5.00pm | Gym, Group Exercise, Sports Hall |
| Clarence Park | AL1 4NF | 0800 3457405 | | | Bowls green, tennis, cricket, hockey, astroturf pitch |