Public conveniences
There are 13 public conveniences located around the district, which are operated and managed by St Albans District Council.
These public conveniences are at the following locations. Opening times vary, please refer to the 'Opening Times' section below:
Facilities in the parks, cemeteries and parishes are scheduled for refurbishment in 2025/26
Name | Location | Disabled Facility | Baby Changing Facility | |
---|---|---|---|---|
1 | Civic Offices | St Peters Street, St Albans opposite Alban Area | Male/Female and Disabled facilities | No |
2 | Civic Centre Car Park, St Albans - 'Changing Places' | Next to the Alban Arena Civic Close, St Albans | Changing Places facilities for those who require the use of a hoist - requires registration and an access card to gain entry - See below for more information | No |
3 | Museum & Gallery | St Albans City Centre | Male/Female and Disabled facilities | Yes |
4 | Quadrant | Next to the library The Ridgeway, Marshalswick, St Albans | Unisex cubicle -RADAR keyed | No |
5 | Clarence Park - Ornamental Park | In the park behind the football ground. | Unisex disabled facilities - RADAR keyed | No |
6 | Redbourn | Within the High Street car park, Redbourn | Separate unisex disabled toilet- RADAR keyed | No |
7 | Wheathampstead | Next to East Lane car park, Wheathampstead | Separate unisex disabled toilet - RADAR keyed | No |
8 | Sandridge | Within the High Street car park | Accessible unisex and disabled toilet | No |
9 | Park Street | Next to playing fields Park Street Lane, Park Street | Disabled toilet - separate ramped entrance - RADAR keyed | No |
10 | London Colney | On the High Street, London Colney | Unisex disabled toilets within male/female - RADAR keyed | No |
11 | Hatfield Road Cemetery | Within the grounds of Cemetery | Separate disabled toilet - RADAR keyed | No |
12 | London Road Cemetery | Within the Cemetery building | Access to separate DDA compliant unisex toilet | No |
13 | Westfield Road Cemetery | Within the grounds of the Cemetery | Male/female DDA compliant | No |
NB: All disabled facilities contain one WC and one washbasin.
Opening times
Opening times are generally 8.00am - 6.00pm, seven days a week (excluding Christmas Day and New Year's Day) with the following exceptions
- Civic Offices opposite Alban Arena open 9am - 5pm (Monday to Friday) closed Bank Holidays
- Museum and Gallery open 10am - 4pm daily
- Clarence Park and Verulamium Park toilets are open dawn to dusk
Report repairs, defects or problems public conveniences to wastemanagementofficers@stalbans.gov.uk For other enquiries contact us. Alternatively, for toilets in parks and cemeteries, phone 01727 819366 – for all other toilets phone 01727 809019.
Changing Places Facility
This specialist toilet and changing facility is for people with carers who need the use of a hoist. The facility comprises an adjustable bed and hoist, toilet and washbasin. More details and photographs can be found at the Changing Places website.
Access is by electronic card which gives you use of the facility 24 hours a day. Visitors can get a temporary card. Cards are available from St Albans City & District Council (Building Services) at the Civic Centre, during council office opening hours.
The facility is located adjacent to the Civic car park, Civic Close, St Albans AL1 3LD